Donate Now Online! | How to donate | From the Heart recipients | Total Giving | FAQ's | Contact Us
Glendale, AZ - From the Heart
Glendale, AZ - From the Heart
Glendale, AZ - From the Heart
Glendale, AZ - From the Heart
Glendale, AZ - From the Heart
Glendale, AZ - From the Heart

2002-2006 Total Revenue

Since BHHS Legacy became From the Heart's matching partner in 2002, it has contributed $294,570. The following chart shows the From the Heart community donations by month, total interest earned and BHHS Legacy Foundation's matching amounts from 2002 through 2006.   

Year 2002 2003 2004 2005 2006
Month          
January  $   10,350.94  $     8,680.00  $     8,217.00  $     8,327.00  $   10,460.00
February  $     9,808.14  $     8,328.00  $     7,846.39  $     7,744.00  $     8,470.00
March  $     8,246.00  $     8,302.26  $   10,055.00  $     9,894.00  $     7,963.00
April  $   10,688.00  $     9,686.38  $     7,249.49  $     7,085.70  $     8,852.29
May  $     7,496.00  $     7,062.00  $     8,240.00  $     9,182.00  $     8,259.81
June  $     8,949.57  $     8,621.00  $     8,225.00  $     8,217.00  $     8,958.69
July  $     8,407.00  $     8,389.27  $     8,771.00  $     8,601.06  $     9,039.90
August  $     9,054.00  $     8,836.23  $     9,047.00  $   10,194.99  $     8,370.00
September  $     8,976.86  $     8,776.00  $     7,368.00  $     7,533.00  $     8,942.00
October  $     9,600.24  $     9,053.00  $     8,284.00  $     9,278.00  $     9,390.01
November  $     6,542.74  $     6,147.94  $     9,213.00  $     9,219.00  $   12,352.89
December  $     9,516.26  $     9,440.00  $     8,166.00  $     7,298.00  $   43,639.55

SUB-TOTAL  $ 107,635.75  $ 101,322.08  $ 100,681.88  $ 102,573.75  $ 144,698.14
           
INTEREST  $     2,628.00  $     1,893.00  $     1,674.00  $     2,446.00  $     4,270.00
           
SUB-TOTAL  $ 110,263.75  $ 103,215.08  $ 102,355.88  $ 105,019.75  $ 148,968.14
           
BHHS LEGACY MATCH  $   64,400.00  $   51,600.00  $   51,586.00  $   52,500.00  $   74,484.07
           
TOTALS  $ 174,663.75  $ 154,815.08  $ 153,941.88  $ 157,519.75  $ 223,452.21
From the Heart