City of Glendale, AZ - Click here to go to the city home page

Glendale 24 x 7 Logo
 Latest City News
Facebook Logo Twitter Logo YouTube logo Flickr Logo   Follow Your Money
Glendale, AZ
Glendale, AZ - Departments Glendale, AZ Glendale, AZ - Services Glendale, AZ - Glendale, AZ - City Officials Glendale, AZ Glendale, AZ - Residents Glendale, AZ Glendale, AZ - Visitors Glendale, AZ Glendale, AZ - Businesses Glendale, AZ Glendale, AZ - Online Services Glendale, AZ Glendale, AZ - Important Updates Glendale, AZ Glendale, AZ - Home Page
Glendale, AZ

Search
 


Home All Vendors CUTWATER INVESTOR SERVICES CORP

Follow Your MoneyFollow Your Money - Vendor FY2013
Download
PDF Report
Description Transaction Date Amount
G.O. Portfolio: $1,728, charge 02/28/13 $59.28
G.O. Portfolio: $1,728, charge 02/28/13 $68.60
G.O. Portfolio: $1,728, charge 02/28/13 $85.56
G.O. Portfolio: $1,728, charge 02/28/13 $85.56
G.O. Portfolio: $1,728, charge 02/28/13 $86.16
G.O. Portfolio: $1,728, charge 02/28/13 $88.27
G.O. Portfolio: $1,728, charge 03/01/13 $75.24
G.O. Portfolio: $1,728, charge 03/26/13 $75.24
G.O. Portfolio: $1,728, charge 04/26/13 $68.03
G.O. Portfolio: $107, charged 02/28/13 $5.68
G.O. Portfolio: $107, charged 02/28/13 $4.26
G.O. Portfolio: $107, charged 02/28/13 $8.20
G.O. Portfolio: $107, charged 02/28/13 $8.20
G.O. Portfolio: $107, charged 02/28/13 $8.25
G.O. Portfolio: $107, charged 02/28/13 $8.46
G.O. Portfolio: $107, charged 03/01/13 $4.67
G.O. Portfolio: $107, charged 03/26/13 $4.67
G.O. Portfolio: $107, charged 04/26/13 $8.18
G.O. Portfolio: $4,640, charge 02/28/13 $127.40
G.O. Portfolio: $4,640, charge 02/28/13 $184.23
G.O. Portfolio: $4,640, charge 02/28/13 $183.89
G.O. Portfolio: $4,640, charge 02/28/13 $183.89
G.O. Portfolio: $4,640, charge 02/28/13 $185.18
G.O. Portfolio: $4,640, charge 02/28/13 $189.70
G.O. Portfolio: $4,640, charge 03/01/13 $202.07
G.O. Portfolio: $4,640, charge 03/26/13 $202.07
G.O. Portfolio: $4,640, charge 04/26/13 $182.97
G.O. Portfolio: $725 charged t 02/28/13 $38.48
G.O. Portfolio: $725 charged t 02/28/13 $28.76
G.O. Portfolio: $725 charged t 02/28/13 $55.54
G.O. Portfolio: $725 charged t 02/28/13 $55.54
G.O. Portfolio: $725 charged t 02/28/13 $55.93
G.O. Portfolio: $725 charged t 02/28/13 $57.30
G.O. Portfolio: $725 charged t 03/01/13 $31.54
G.O. Portfolio: $725 charged t 03/26/13 $31.54
G.O. Portfolio: $725 charged t 04/26/13 $38.15
Operating Portfolio: $79,200, 02/28/13 $5,434.99
Operating Portfolio: $79,200, 02/28/13 $5,383.57
Operating Portfolio: $79,200, 02/28/13 $5,567.90
Operating Portfolio: $79,200, 02/28/13 $5,360.25
Operating Portfolio: $79,200, 02/28/13 $5,648.30
Operating Portfolio: $79,200, 02/28/13 $5,531.61
Operating Portfolio: $79,200, 03/01/13 $5,430.99
Operating Portfolio: $79,200, 03/26/13 $5,600.97
Operating Portfolio: $79,200, 04/26/13 $5,936.84
Transportation Portfolio: $3,6 02/28/13 $79.59
Transportation Portfolio: $3,6 02/28/13 $79.57
Transportation Portfolio: $3,6 02/28/13 $66.31



Note: Vendor information associated with the use of Pro-Cards (credit cards) or Wire Transfers may not be included in these reports. In some instances, nondisclosable information may be REDACTED due to its sensitive nature.

Vendor Details

 

Glendale, AZ - Welcome
Glendale, AZ