City of Glendale, AZ - Click here to go to the city home page

Glendale 24 x 7 Logo
 Latest City News
Facebook Logo Twitter Logo YouTube logo Flickr Logo   Follow Your Money
Glendale, AZ
Glendale, AZ - Departments Glendale, AZ Glendale, AZ - Services Glendale, AZ - Glendale, AZ - City Officials Glendale, AZ Glendale, AZ - Residents Glendale, AZ Glendale, AZ - Visitors Glendale, AZ Glendale, AZ - Businesses Glendale, AZ Glendale, AZ - Online Services Glendale, AZ Glendale, AZ - Important Updates Glendale, AZ Glendale, AZ - Home Page
Glendale, AZ

Search
 


Home All Vendors RALPH SONS ICE

Follow Your MoneyFollow Your Money - Vendor FY2013
Download
PDF Report
Description Transaction Date Amount
Description not entered by source system 10/15/12 $217.53
Description not entered by source system 10/15/12 $103.58
100 BAGS DELIVERED 09/05/12 $102.93
BAGGED ICE PER RFQ 06-45COM 02/11/13 $143.86
BAGGED ICE PER RFQ 06-45PAR 11/09/12 $8.37
BAGGED ICE PER RFQ 06-45SIG 12/21/12 $138.24
BAGGED ICE PER RFQ 06-45UTI 10/17/12 $150.53
BAGGED ICE PER RFQ 06-45COM 02/11/13 $129.49
BAGGED ICE PER RFQ 06-45COM 02/11/13 $269.33
BAGGED ICE PER RFQ 06-45COM 02/11/13 $145.02
BAGGED ICE PER RFQ 06-45COM 02/11/13 $207.18
BAGGED ICE PER RFQ 06-45COM 02/11/13 $181.27
BAGGED ICE PER RFQ 06-45COM 02/11/13 $258.97
BAGGED ICE PER RFQ 06-45COM 02/11/13 $129.49
BAGGED ICE PER RFQ 06-45COM 03/29/13 $103.68
BAGGED ICE PER RFQ 06-45COM 03/29/13 $285.13
BAGGED ICE PER RFQ 06-45COM 03/29/13 $248.83
BAGGED ICE PER RFQ 06-45COM 03/29/13 $103.68
BAGGED ICE PER RFQ 06-45DIA 12/21/12 $68.94
BAGGED ICE PER RFQ 06-45DIA 12/21/12 $82.87
BAGGED ICE PER RFQ 06-45DIA 12/21/12 $207.18
BAGGED ICE PER RFQ 06-45DIA 02/11/13 $141.01
BAGGED ICE PER RFQ 06-45PAR 10/17/12 $134.33
BAGGED ICE PER RFQ 06-45PAR 10/17/12 $145.02
BAGGED ICE PER RFQ 06-45PAR 10/17/12 $455.78
BAGGED ICE PER RFQ 06-45PAR 10/17/12 $155.38
BAGGED ICE PER RFQ 06-45PAR 11/09/12 $186.46
BAGGED ICE PER RFQ 06-45PAR 11/09/12 $336.66
BAGGED ICE PER RFQ 06-45PAR 11/09/12 $331.48
BAGGED ICE PER RFQ 06-45PAR 11/09/12 $155.38
BAGGED ICE PER RFQ 06-45PAR 11/09/12 $155.38
BAGGED ICE PER RFQ 06-45PAR 11/09/12 $310.76
BAGGED ICE PER RFQ 06-45SIG 12/21/12 $4.39
BAGGED ICE PER RFQ 06-45SIG 12/21/12 $284.86
BAGGED ICE PER RFQ 06-45SIG 12/21/12 $72.51
BAGGED ICE PER RFQ 06-45TRA 11/09/12 $276.50
BAGGED ICE PER RFQ 06-45TRA 11/09/12 $145.02
BAGGED ICE PER RFQ 06-45TRA 12/21/12 $78.48
BAGGED ICE PER RFQ 06-45UTI 08/10/12 $144.10
BAGGED ICE PER RFQ 06-45UTI 08/10/12 $411.72
BAGGED ICE PER RFQ 06-45UTI 08/10/12 $396.28
BAGGED ICE PER RFQ 06-45UTI 08/10/12 $164.69
BAGGED ICE PER RFQ 06-45UTI 08/10/12 $555.82
BAGGED ICE PER RFQ 06-45UTI 08/10/12 $144.10
BAGGED ICE PER RFQ 06-45UTI 08/10/12 $349.96
BAGGED ICE PER RFQ 06-45UTI 08/10/12 $102.93
BAGGED ICE PER RFQ 06-45UTI 08/10/12 $478.67
BAGGED ICE PER RFQ 06-45UTI 08/10/12 $128.66
BAGGED ICE PER RFQ 06-45UTI 09/24/12 $424.71
BAGGED ICE PER RFQ 06-45UTI 09/24/12 $155.38
BAGGED ICE PER RFQ 06-45UTI 09/24/12 $388.45
BAGGED ICE PER RFQ 06-45UTI 09/24/12 $119.12
BAGGED ICE PER RFQ 06-45UTI 09/24/12 $595.63
BAGGED ICE PER RFQ 06-45UTI 09/24/12 $165.74
BAGGED ICE PER RFQ 06-45UTI 09/24/12 $362.55
BAGGED ICE PER RFQ 06-45UTI 09/24/12 $155.38
BAGGED ICE PER RFQ 06-45UTI 10/17/12 $155.38
BAGGED ICE PER RFQ 06-45UTI 10/17/12 $362.55
BAGGED ICE PER RFQ 06-45UTI 10/17/12 $310.76
BAGGED ICE PER RFQ 06-45UTI 10/17/12 $103.58
BAGGED ICE PER RFQ 06-45UTI 10/17/12 $129.48
BAGGED ICE PER RFQ 06-45UTI 10/17/12 $155.38
BAGGED ICE PER RFQ 06-45UTI 10/17/12 $388.45
DELIVERY FS 152-175 154-75 07/24/12 $257.33
EMPLOYEE ICE SUPPLIES 08/15/12 $180.13
EMPLOYEE ICE SUPPLY 08/15/12 $154.40
FIRE STATION 152 03/29/13 $77.76
ICE 08/10/12 $128.66
ICE 08/10/12 $216.15
ICE 10/12/12 $145.42
ICE 10/12/12 $145.42
ICE 02/11/13 $82.87
ICE 02/14/13 $82.87
ICE 03/27/13 $103.68
ICE - DECEMBER WEEKENDS 01/23/13 $832.50
ICE - GLITTER AND GLOW 01/23/13 $90.00
ICE - GLITTERS SPECTACULAR 12/14/12 $607.50
ICE - GRPSTC FIRE STATION 10/18/12 $46.74
ICE - LANDFILL 12/21/12 $77.69
ICE - MAIN BLDG. 08/10/12 $72.05
ICE - MRF 12/21/12 $217.53
ICE FIRE STATION 152 01/18/13 $77.69
ICE FIRE STATION 154 01/18/13 $51.79
ICE SUPPORT SERVICES 01/18/13 $36.26
ICE DELIVERY FOR GRPSTC FIRE 11/19/12 $103.58
ICE FOR CHOCOLATE AFFAIRE 04/03/13 $731.25
ICE FOR OCT 11/09/12 $155.02
ICE OCT 11/09/12 $113.95
ICE SUPPLIES 09/26/12 $181.27
ICE SUPPLY FOR LAB 02/01/13 $113.95
ICE WARF 02/11/13 $134.66
ICE WWC 01/04/13 $77.69
SUPPORT SERVICES 03/29/13 $77.76



Note: Vendor information associated with the use of Pro-Cards (credit cards) or Wire Transfers may not be included in these reports. In some instances, nondisclosable information may be REDACTED due to its sensitive nature.

Vendor Details

 

Glendale, AZ - Welcome
Glendale, AZ