City of Glendale, AZ - Click here to go to the city home page

Glendale 24 x 7 Logo
 Latest City News
Facebook Logo Twitter Logo YouTube logo Flickr Logo   Follow Your Money
Glendale, AZ
Glendale, AZ - Departments Glendale, AZ Glendale, AZ - Services Glendale, AZ - Glendale, AZ - City Officials Glendale, AZ Glendale, AZ - Residents Glendale, AZ Glendale, AZ - Visitors Glendale, AZ Glendale, AZ - Businesses Glendale, AZ Glendale, AZ - Online Services Glendale, AZ Glendale, AZ - Important Updates Glendale, AZ Glendale, AZ - Home Page
Glendale, AZ

Search
 


Home All Vendors BANK OF NEW YORK MELLON TRUST

Follow Your MoneyFollow Your Money - Vendor FY2013
Download
PDF Report
Description Transaction Date Amount
2003 G O BOND ADMIN FEES 07/13/12 $350.00
2004 SERIES G O BONDS FEES 04/23/13 $300.00
2007 SERIES G O BOND ANNUAL FE 07/13/12 $318.00
2007 TRANSP BONDS ANNUAL FEE 11/09/12 $900.00
ADMIN FEE G.O. 2005 BONDS 08/31/12 $350.00
AMFP SERIES 14-BNY ADMIN FEE 08/16/12 $2,700.00
Five monthly interest pymts of 08/27/12 $121,854.69
Five monthly interest pymts of 08/27/12 $254,206.24
Five monthly interest pymts of 08/27/12 $15,908.73
Five monthly interest pymts of 08/27/12 $165,964.58
Five monthly interest pymts of 08/27/12 $7,770.83
Five monthly interest pymts of 08/27/12 $98,796.88
Five monthly interest pymts of 08/27/12 $121,854.69
Five monthly interest pymts of 08/27/12 $254,206.24
Five monthly interest pymts of 08/27/12 $15,908.73
Five monthly interest pymts of 08/27/12 $27,608.33
Five monthly interest pymts of 08/27/12 $165,964.58
Five monthly interest pymts of 08/27/12 $7,770.83
Five monthly interest pymts of 08/27/12 $98,796.88
Five monthly interest pymts of 08/27/12 $121,854.69
Five monthly interest pymts of 08/27/12 $254,206.24
Five monthly interest pymts of 08/27/12 $15,908.73
Five monthly interest pymts of 08/27/12 $27,608.33
Five monthly interest pymts of 09/18/12 $165,964.58
Five monthly interest pymts of 09/18/12 $7,770.83
Five monthly interest pymts of 09/18/12 $98,796.88
Five monthly interest pymts of 09/18/12 $121,854.69
Five monthly interest pymts of 09/18/12 $254,206.24
Five monthly interest pymts of 09/18/12 $15,908.73
Five monthly interest pymts of 09/18/12 $27,608.33
Five monthly interest pymts of 10/25/12 $165,964.58
Five monthly interest pymts of 10/25/12 $7,770.83
Five monthly interest pymts of 10/25/12 $98,796.88
Five monthly interest pymts of 10/25/12 $121,854.69
Five monthly interest pymts of 10/25/12 $254,206.24
Five monthly interest pymts of 10/25/12 $15,908.73
Five monthly interest pymts of 10/25/12 $27,608.33
Five monthly interest pymts of 11/19/12 $165,964.58
Five monthly interest pymts of 11/19/12 $7,770.83
Five monthly interest pymts of 11/19/12 $98,796.88
Five monthly interest pymts of 11/19/12 $27,608.33
Five monthly principal pymts o 08/27/12 $61,666.67
Five monthly principal pymts o 08/27/12 $130,833.33
Five monthly principal pymts o 08/27/12 $61,666.67
Five monthly principal pymts o 08/27/12 $130,833.33
Five monthly principal pymts o 09/18/12 $61,666.67
Five monthly principal pymts o 09/18/12 $130,833.33
Five monthly principal pymts o 10/25/12 $61,666.67
Five monthly principal pymts o 10/25/12 $130,833.33
Five monthly principal pymts o 11/19/12 $61,666.67
Five monthly principal pymts o 11/19/12 $130,833.33
Monthly interest pymts of $256 08/02/12 $256,489.58
Monthly interest pymts of $256 08/02/12 $256,489.58
Monthly interest pymts of $256 08/16/12 $256,489.58
Monthly interest pymts of $256 09/18/12 $256,489.58
Monthly interest pymts of $256 10/25/12 $256,489.58
Monthly interest pymts of $256 11/19/12 $256,489.58
Monthly interest pymts of $742 08/02/12 $742,826.04
Monthly interest pymts of $742 08/02/12 $742,826.04
Monthly interest pymts of $742 08/16/12 $742,826.04
Monthly interest pymts of $742 09/18/12 $742,826.04
Monthly interest pymts of $742 10/25/12 $742,826.04
Monthly interest pymts of $742 11/19/12 $742,826.04
Monthly interest pymts of $84, 08/02/12 $84,906.25
Monthly interest pymts of $84, 08/02/12 $84,906.25
Monthly interest pymts of $84, 08/16/12 $84,906.25
Monthly interest pymts of $84, 09/18/12 $84,906.25
Monthly interest pymts of $84, 10/25/12 $84,906.25
Monthly interest pymts of $84, 11/19/12 $84,906.25
MPC - 2006A INTEREST -MAR 2013 03/12/13 $98,796.88
MPC 2003B INTEREST - FEB 2013 03/07/13 $437,728.75
MPC 2003B INTEREST - JAN 2013 03/07/13 $437,728.75
MPC 2003B INTEREST - MAR 2013 03/07/13 $437,728.75
MPC 2003B INTEREST - MAY 2013 05/16/13 $437,728.75
MPC 2003B PRINCIPAL - FEB 2013 03/07/13 $40,000.00
MPC 2003B PRINCIPAL - JAN 2013 03/07/13 $40,000.00
MPC 2003B PRINCIPAL - MAR 2013 03/07/13 $40,000.00
MPC 2003B PRINCIPAL - MAY 2013 05/16/13 $40,000.00
MPC 2004A INTEREST-71-12112 03/07/13 $-46,625.00
MPC 2006A INTEREST - FEB 2013 03/12/13 $98,796.88
MPC 2006A INTEREST - JAN 2013 03/12/13 $98,796.85
MPC 2006A INTEREST - MAY 2013 05/16/13 $98,796.88
MPC 2008A INTEREST - FEB 2013 03/07/13 $121,854.69
MPC 2008A INTEREST - JAN 2013 03/07/13 $121,854.68
MPC 2008A INTEREST - MAR 2013 03/07/13 $121,854.69
MPC 2008A INTEREST - MAY 2013 05/16/13 $121,854.69
MPC 2008B INTEREST - FEB 2013 03/07/13 $254,206.24
MPC 2008B INTEREST - JAN 2013 03/07/13 $254,206.22
MPC 2008B INTEREST - MAR 2013 03/07/13 $254,206.24
MPC 2008B INTEREST - MAY 2013 05/16/13 $254,206.24
MPC 2008B PRINCIPAL - FEB 2013 03/07/13 $61,666.67
MPC 2008B PRINCIPAL - JAN 2013 03/07/13 $61,666.65
MPC 2008B PRINCIPAL - MAR 2013 03/07/13 $61,666.67
MPC 2008B PRINICIPAL - MAY 201 05/16/13 $61,666.67
MPC 2008C INTEREST - FEB 2013 03/07/13 $15,908.73
MPC 2008C INTEREST - JAN 2013 03/07/13 $15,908.70
MPC 2008C INTEREST - MAR 2013 03/07/13 $15,908.73
MPC 2008C INTEREST - MAY 2013 05/16/13 $15,908.73
MPC 2008C PRINCIPAL - FEB 2013 03/07/13 $130,833.33
MPC 2008C PRINCIPAL - JAN 2013 03/07/13 $130,833.35
MPC 2008C PRINCIPAL - MAR 2013 03/07/13 $130,833.33
MPC 2008C PRINCIPAL - MAY 2013 05/16/13 $130,833.33
MPC 2008C PRINCIPAL-APRIL 2013 03/25/13 $130,833.33
MPC 2012A INTEREST - FEB 2013 03/07/13 $27,608.33
MPC 2012A INTEREST - JAN 2013 03/07/13 $27,608.35
MPC 2012A INTEREST - MAR 2013 03/07/13 $27,608.33
MPC 2012A INTEREST - MAY 2013 05/14/13 $27,608.33
MPC 2012A INTEREST-APRIL 2013 03/25/13 $27,608.33
MPC 2012B INTEREST - FEB 2013 03/07/13 $168,751.85
MPC 2012B INTEREST - JAN 2013 03/07/13 $168,751.86
MPC 2012B INTEREST - MAR 2013 03/07/13 $168,751.85
MPC 2012B INTEREST - MAY 2013 05/16/13 $168,751.85
MPC 2012B INTEREST-APRIL 2013 03/25/13 $168,751.85
MPC 2012C INTEREST - FEB 2013 03/07/13 $738,576.85
MPC 2012C INTEREST - JAN 2013 03/07/13 $738,576.86
MPC 2012C INTEREST - MAR 2013 03/07/13 $738,576.85
MPC 2012C INTEREST - MAY 2013 05/16/13 $738,576.85
MPC 2012C INTEREST-APRIL 2013 03/25/13 $738,576.85
MPC 2012D INTEREST - FEB 2013 03/07/13 $30,812.97
MPC 2012D INTEREST - JAN 2013 03/07/13 $30,812.98
MPC 2012D INTEREST - MAR 2013 03/07/13 $30,812.97
MPC 2012D INTEREST - MAY 2013 05/16/13 $30,812.97
MPC 2012D INTEREST-APRIL 2013 03/25/13 $30,812.97
MPC SERIES 2002B - BNY ADMIN F 07/13/12 $2,000.00
MPC SERIES 2003D-BNY ADMIN FEE 08/07/12 $2,000.00
MPC SERIES 2006A - BNY ADMIN 10/12/12 $3,000.00
MPC SERIES 2008-BNY ADMIN FEE 12/10/12 $1,434.92
MPC SERIES 2012A - ESCROW AGEN 02/07/13 $350.00
MPC SERIES 2012A -ADM FEE 02/12/13 $1,060.00
MPC2003A INTEREST-71-12112 03/07/13 $-995,787.50
MPC2003B INTEREST-APRIL 2013 03/25/13 $437,728.75
MPC2003B PRINCIPAL-APRIL 2013 03/25/13 $40,000.00
MPC2006A INTEREST-APRIL 2013 03/25/13 $98,796.88
MPC2008A INTEREST-APRIL 2013 03/25/13 $121,854.69
MPC2008B INTEREST-APRIL 2013 03/25/13 $254,206.24
MPC2008B PRINCIPAL-APRIL 2013 03/25/13 $61,666.67
MPC2008C INTEREST-APRIL 2013 03/25/13 $15,908.73
One month interest pymt of $7, 08/27/12 $7,770.85
One monthly interest pymt of $ 08/27/12 $165,964.60
One monthly interest pymt of $ 08/27/12 $98,796.85
One monthly interest pymt of $ 08/27/12 $27,608.35
One monthly interest pymt of $ 11/19/12 $121,854.68
One monthly interest pymt of $ 11/19/12 $254,206.22
One monthly interest pymt of $ 11/19/12 $15,908.70
One monthly principal pymt of 08/27/12 $61,666.65
One monthly principal pymt of 08/27/12 $130,833.35
PFC SERIES 2008ABC-ADMIN FEE 03/14/13 $2,862.00
SERIES GO 2009B BONDS ADMIN 01/08/13 $1,050.00
SERIES GO 2010 BONDS ADMIN FEE 12/10/12 $300.00
Six monthly interest pymts of 08/27/12 $437,728.75
Six monthly interest pymts of 08/27/12 $437,728.75
Six monthly interest pymts of 08/27/12 $437,728.75
Six monthly interest pymts of 09/18/12 $437,728.75
Six monthly interest pymts of 10/25/12 $437,728.75
Six monthly interest pymts of 11/19/12 $437,728.75
Six monthly principal pymts of 08/27/12 $40,000.00
Six monthly principal pymts of 08/27/12 $40,000.00
Six monthly principal pymts of 08/27/12 $40,000.00
Six monthly principal pymts of 09/18/12 $40,000.00
Six monthly principal pymts of 10/25/12 $40,000.00
Six monthly principal pymts of 11/19/12 $40,000.00



Note: Vendor information associated with the use of Pro-Cards (credit cards) or Wire Transfers may not be included in these reports. In some instances, nondisclosable information may be REDACTED due to its sensitive nature.

Vendor Details

 

Glendale, AZ - Welcome
Glendale, AZ