City of Glendale, AZ - Click here to go to the city home page

Glendale 24 x 7 Logo
 Latest City News
Facebook Logo Twitter Logo YouTube logo Flickr Logo   Follow Your Money
Glendale, AZ
Glendale, AZ - Departments Glendale, AZ Glendale, AZ - Services Glendale, AZ - Glendale, AZ - City Officials Glendale, AZ Glendale, AZ - Residents Glendale, AZ Glendale, AZ - Visitors Glendale, AZ Glendale, AZ - Businesses Glendale, AZ Glendale, AZ - Online Services Glendale, AZ Glendale, AZ - Important Updates Glendale, AZ Glendale, AZ - Home Page
Glendale, AZ

Search
 


Home All Vendors OFFICE TEAM

Follow Your MoneyFollow Your Money - Vendor FY2013
Download
PDF Report
Description Transaction Date Amount
D ELIOTT WK END 032913 04/30/13 $748.00
D ELLIOTT WK END 122812 01/10/13 $467.50
D ELLIOTT WK END 030813 03/28/13 $748.00
D ELLIOTT WK END 031513 04/30/13 $561.00
D ELLIOTT WK END 032213 04/30/13 $748.00
D ELLIOTT WK END 040513 04/30/13 $748.00
D ELLIOTT WK END 041213 04/30/13 $748.00
D ELLIOTT WK END 113012 12/14/12 $748.00
D ELLIOTT WK END 120712 01/03/13 $748.00
D ELLIOTT WK END 121412 01/07/13 $748.00
D ELLIOTT WK END 122112 01/07/13 $748.00
D ELLIOTT WK ENDING 010413 01/18/13 $710.60
D ELLIOTT WK ENDING 011113 02/01/13 $748.00
D ELLIOTT WK ENDING 011813 02/08/13 $748.00
D ELLIOTT WK ENDING 012513 02/13/13 $748.00
D ELLIOTT WK ENDING 020113 02/14/13 $748.00
D ELLIOTT WK ENDING 021513 03/08/13 $748.00
D ELLIOTT WK ENDING 022213 03/08/13 $748.00
D ELLIOTT WK ENDING 030113 03/18/13 $748.00
D ELLIOTT WK ENDING 041913 05/07/13 $748.00
D. ELLIOTT - WK END 111612 12/12/12 $561.00
D. ELLIOTT - WK END 112312 12/12/12 $562.68
D. ELLIOTT-WK END 110912 12/12/12 $748.00
DANA ELLIOT WK ENDING 92812 10/19/12 $748.00
DANA ELLIOTT WK END 28 03/01/13 $748.00
ELLIOTT - WK ENDING 81012 08/30/12 $748.00
N EWALD WK END 011813 02/08/13 $729.30
N EWALD WK END 030813 03/28/13 $729.30
N EWALD WK END 031513 04/30/13 $719.95
N EWALD WK END 032213 04/30/13 $299.20
N EWALD WK END 032913 04/30/13 $116.88
N EWALD WK END 040513 04/30/13 $430.10
N EWALD WK END 041213 04/30/13 $523.60
N EWALD WK END 113012 12/14/12 $748.00
N EWALD WK END 120712 01/03/13 $748.00
N EWALD WK END 121412 01/07/13 $187.00
N EWALD WK END 122112 01/07/13 $561.00
N EWALD WK END 122812 01/10/13 $654.69
N EWALD WK ENDING 010413 01/18/13 $748.00
N EWALD WK ENDING 011113 02/01/13 $561.00
N EWALD WK ENDING 012513 02/13/13 $748.00
N EWALD WK ENDING 020113 02/14/13 $729.30
N EWALD WK ENDING 021513 03/08/13 $542.30
N EWALD WK ENDING 022213 03/08/13 $735.66
N EWALD WK ENDING 030113 03/18/13 $748.28
N EWALD WK ENDING 041913 05/07/13 $748.00
N. EWALD - WK END 110912 12/12/12 $748.00
N. EWALD - WK END 111612 12/12/12 $748.00
N. EWALD - WK END 112312 12/12/12 $561.00
NICOLE EWALD WK END 28 03/01/13 $748.00
WK ENDING 070612 07/26/12 $149.60
WK ENDING 071312 07/30/12 $748.00
WK ENDING 081712 09/13/12 $748.00
WK ENDING 082412 09/13/12 $748.00
WK ENDING 083112 09/17/12 $748.00
WK ENDING 090712 10/01/12 $748.00
WK ENDING 091412 10/01/12 $748.00
WK ENDING 092112 10/09/12 $748.00
WK ENDING 100512 10/29/12 $705.93
WK ENDING 101212 11/01/12 $748.00
WK ENDING 101912 11/07/12 $561.00
WK ENDING 102612 - N EWALD 11/15/12 $299.20
WK ENDING 102612 -D ELLIOTT 11/15/12 $654.50
WK ENDING 110212 - D ELLIOTT 11/15/12 $748.00
WK ENDING 110212 - N EWALD 11/15/12 $748.00



Note: Vendor information associated with the use of Pro-Cards (credit cards) or Wire Transfers may not be included in these reports. In some instances, nondisclosable information may be REDACTED due to its sensitive nature.

Vendor Details

 

Glendale, AZ - Welcome
Glendale, AZ