| Vendor |
Amount |
| 360TRAINING.COM, INC. | $6,825.00 |
| 3G FITNESS AZ | $624.00 |
| 3M LIBRARY SYSTEMS | $16,821.00 |
| 6807 N 45TH AVE LLC | $850.00 |
| A MAD HATTERS ANTIQUE COLLECTIBLES IN | $658.75 |
| A NEW LEAF INC | $283,402.00 |
| A TO X-RAY SERVICES INC | $750.00 |
| AAA EQUIPMENT | $180.00 |
| AAA FIRE CASUALTY INSURANCE COMPANY | $765.64 |
| AASHTO MATERIALS REFERENCE LIBRARY | $1,380.00 |
| ABEYTA, PATRICIA | $300.00 |
| ABSEILON USA LLC | $385.00 |
| ABSOLUTE PERFECTION SECRETARIAL SERVICE | $4,710.40 |
| ACCOMMODATING ANSWERING SERVICE | $8,135.92 |
| ACCOUNTING FINANCE PROFESSIONALS, INC. | $728.00 |
| ACCURATE BALLFIELD SERVICES LLC | $7,011.00 |
| ACORN GAS COMPANY INC | $1,707.88 |
| ACR CONTRACTING INC | $14,100.00 |
| ACRO SERVICE CORPORATION | $22,549.11 |
| ACROSS THE STREET PRODUCTIONS | $36,000.00 |
| ACS GOVERNMENT SYSTEMS INC | $4,125.00 |
| ACT COMMUNICATIONS, INC | $670.00 |
| ACTION BARRICADE COMPANY LLC | $222,496.79 |
| ACTION ENVELOPE | $275.55 |
| ACTION TARGET INC | $2,930.00 |
| ACUITY BRANDS TECHNOLOGY SERVICES , INC | $46,609.55 |
| ADAMS, JOSEPHINE | $464.62 |
| AFFORDABLE ALTERNATIVES INC | $2,498.75 |
| AGAVE ENVIRONMENTAL CONTRACTING INC | $209,299.59 |
| AIR FORCE ASSOCIATION | $90.00 |
| AIRWEST AVIATION ACADEMY LLC | $9,961.50 |
| ALADTEC, INC | $7,500.00 |
| ALAN GOLDMAN PC | $1,067.50 |
| AL-ISLAM, JOYCE | $150.00 |
| AL-JON MANUFACTURING LLC | $7,235.73 |
| ALL ABOARD AMERICA | $21,045.00 |
| ALLANDS | $100.00 |
| ALLEN INSTRUMENTS SUPPLIES | $7,144.88 |
| ALLIANCE CORPORATION | $648.00 |
| ALLIANCE PROFESSIONAL MOVING | $9,951.48 |
| ALLIANCE PROFESSIONAL MOVING STORAGE | $2,660.00 |
| ALLIANT INSURANCE SERVICES INC | $1,059,341.76 |
| ALLIED INVESTMENT MANAGERS | $479.00 |
| ALTEC INC | $106,828.41 |
| AM CONSERVATION GROUP, INC | $1,199.52 |
| AMPM RESTORATION SERVICES LLC | $1,027.51 |
| AMC THEATRES WESTGATE 20 | $1,000.00 |
| AMEC EARTH ENVIRONMENTAL INC | $8,101.90 |
| AMERICAN BARCODE CONCEPTS | $6,683.91 |
| AMERICAN EMERGENCY RESPONSE TRAINING | $1,609.00 |
| AMERICAN EQUIPMENT SERVICES LLC | $12,407.75 |
| AMERICAN FILTER EQUIPMENT CORPORATION | $9,789.43 |
| AMERICAN FIRE EQUIPMENT SALES SVC | $415.00 |
| AMERICAN MESSAGING SERVICES LLC | $446.81 |
| AMERICAN MONUMENT | $225.00 |
| AMERICAN MUNICIPAL TAX-EXEMPT | $8,400.00 |
| AMERICAN SOCIETY OF COMPOSERS, AUTHORS | $2,100.33 |
| AMERICAN TOWER DELAWARE CORP | $23,050.16 |
| AMERICAN WATER WORKS ASSOCIATION | $5,166.00 |
| AMERICO INDUSTRIAL SUPPLY INC | $2,450.00 |
| AMERINATIONAL COMMUNITY SERVICES INC | $6,230.45 |
| ANDERSON LOCK SAFE | $2,349.44 |
| ANDERSON, ROBERT D | $3,125.00 |
| APEX ENVIRONMENTAL LABORATORY LLC | $14,367.00 |
| APPLICATION SOFTWARE INC | $14,044.25 |
| APPLIED ECONOMICS | $7,810.00 |
| APPRISS INC | $5,618.00 |
| APS HEALTHCARE | $36,413.04 |
| ARCADIS US INC | $25,526.89 |
| ARIZONA ASSOCIATON FOR ECONOMIC | $675.00 |
| ARIZONA BLUE STAKE INC | $24,933.11 |
| ARIZONA BRIDGE TO INDEPENDENT LIVING | $16,213.84 |
| ARIZONA BROADWAY THEATRE | $7,404.77 |
| ARIZONA BUSINESS MAGAZINE | $14,673.00 |
| ARIZONA CITYCOUNTY MANAGEMENT ASSOC | $1,452.43 |
| ARIZONA COMMERCE AUTHORITY | $500.00 |
| ARIZONA CORPORATION COMMISSION | $10.00 |
| ARIZONA DEPARTMENT OF ECONOMIC SECURITY | $85,467.28 |
| ARIZONA DEPARTMENT OF PUBLIC SAFETY | $6,203.20 |
| ARIZONA DEPARTMENT OF TRANSPORTATION | $615,698.77 |
| ARIZONA DEPARTMENT OF WATER RESOURCES | $18,793.62 |
| ARIZONA DEPT OF HEALTH SERVICES (ADHS) | $5,401.00 |
| ARIZONA DEPT OF LIQUOR | $250.00 |
| ARIZONA DRIVE GUIDE | $2,195.64 |
| ARIZONA ELEVATOR SOLUTIONS INC | $1,472.77 |
| ARIZONA EMERGENCY MED SYS INC (AEMS) | $1,000.00 |
| ARIZONA FARM AND RANCH EXPERIENCE | $160.00 |
| ARIZONA FEDERAL CREDIT UNION | $5,003.53 |
| ARIZONA FORWARD | $2,000.00 |
| ARIZONA FREELANCE INTERPRETING SERVICES | $1,680.00 |
| ARIZONA GLOVE SAFETY INC | $10,182.80 |
| ARIZONA IPMA - HR | $140.00 |
| ARIZONA KEY MAGAZINE | $9,611.00 |
| ARIZONA LAW ENFORCEMENT RADAR | $4,846.08 |
| ARIZONA MUNICIPAL WATER USERS ASSOC | $88,781.00 |
| ARIZONA OFFICE OF TOURISM | $250.00 |
| ARIZONA OFFICE TECHNOLOGIES | $12,508.17 |
| ARIZONA ORTHOPAEDIC SPECIALISTS LTD | $1,312.50 |
| ARIZONA PARKS RECREATION FELLOWSHIP | $200.00 |
| ARIZONA PUBLIC SERVICE COMPANY | $1,521,226.57 |
| ARIZONA RADIATION REGULATORY AGENCY | $1,177.00 |
| ARIZONA REPUBLIC, THE | $8,345.00 |
| ARIZONA RUBBER CO | $723.23 |
| ARIZONA SECTION IMSA | $670.00 |
| ARIZONA SHOTOKAN KARATE | $878.00 |
| ARIZONA SPORTS AND TOURISM AUTHORITY | $1,505,434.02 |
| ARIZONA STATE BOARD OF TECHNICAL REG | $585.00 |
| ARIZONA STATE RETIREMENT SYSTEM | $66,592.24 |
| ARIZONA STATE UNIVERSITY | $70,516.89 |
| ARIZONA SUPER BOWL HOST COMMITTEE | $2,055.69 |
| ARIZONA THEATRE COMPANY | $4,000.00 |
| ARIZONA TRAINING EVALUATION CENTER INC | $24,059.30 |
| ARIZONA WATER POLLUTION CONTROL ASSOC | $3,476.38 |
| ARIZONA, STATE OF | $56,500.22 |
| ARMENTA, MOSES | $300.00 |
| ARNOLD MACHINERY CO | $5,513.25 |
| ARRINGTON WATKINS ARCHITECTS LLC | $40,772.50 |
| ARROWHEAD HOSPITAL | $587.75 |
| ARROWHEAD ENVIRONMENTAL LLC | $5,808.04 |
| ARROWHEAD RANCH AMENITIES INC | $22,380.78 |
| ARTISTIC LAND MANAGEMENT, INC. | $41,005.81 |
| ASHCRAFT ASSOCIATES | $25,755.25 |
| ASSI SECURITY OF ARIZONA | $115,210.53 |
| ASSOCIATION OF METROPOLITAN WATER | $3,239.88 |
| ASSURANT EMPLOYEE BENEFITS | $106,119.95 |
| ASSURED DOCUMENT DESTRUCTION, INC. | $80.85 |
| AT T | $509.62 |
| ATKINS NORTH AMERICA, INC. | $29,382.81 |
| ATLANTA METROPOLITAN PUBLISHING INC | $5,480.00 |
| ATLANTIC RELOCATION SYSTEMS | $586.40 |
| ATLANTIC SIGNAL LLC | $150.00 |
| AUDIOMAKERS INC | $3,437.50 |
| AUTO TAG OF AMERICA INC | $10,415.23 |
| AUTOMATED GATE TECHNOLOGIES | $677.66 |
| AVCOM COMPANY | $4,462.91 |
| AXIS CAPITAL INC | $995.28 |
| AZ CENTER FOR FIRE SERVICE EXCELLENCE | $150.00 |
| AZ CHICKS WITH PICKS LLC | $1,200.00 |
| AZ POWERWASH PROS LLC | $2,311.50 |
| AZ TUMBLE N DANCE COMPANY | $1,907.00 |
| AZ WINE DISTRIBUTORS | $3,655.85 |
| AZPE INC | $2,250.00 |
| BACK-TO-SCHOOL CLOTHING DRIVE ASSOC | $10,356.00 |
| BAKER TAYLOR INC | $29,104.00 |
| BALAR EQUIPMENT CO | $34,207.13 |
| BALLET ARIZONA | $4,000.00 |
| BANC OF AMERICA LEASING | $453.47 |
| BANC OF AMERICA LEASING CAPITAL LLC | $549,933.20 |
| BANC OF AMERICA LEASING--LEASE ADMIN CTR | $1,358.99 |
| BANK OF AMERICA | $2,500.00 |
| BANK OF NEW YORK MELLON TRUST | $24,291,654.20 |
| BANKSTON, DAVE | $150.00 |
| BANNER HEALTH | $458.30 |
| BANNER OCCUPATIONAL HEALTH SERVICES | $5,577.61 |
| BANNER THUNDERBIRD MEDICAL CENTER | $4,335.63 |
| BARNES LEASING | $51,689.59 |
| BARNES, KIMBERLY | $1,200.00 |
| BARRETT, LORI | $150.00 |
| BARTELT KENYON | $109.15 |
| BASIN TREE SERVICE PEST CONTROL, INC | $139,484.20 |
| BATES, DUSTIN | $7,312.00 |
| BAYHAM JERMAN PLC | $25,000.00 |
| BEACON SPORTS CAPITAL PARTNERS LLC | $37,784.75 |
| BEARING BELT CHAIN INC | $2,670.29 |
| BEASLEY, MARVIN | $450.00 |
| BEAUGUREAU HANCOCK STOLL SCHWARTZ PC | $94,400.46 |
| BEGINNERS EDGE SPORTS TRAINING | $7,482.00 |
| BELL LOCK AND SAFE | $123.57 |
| BELL, HALLEY | $600.00 |
| BELTMANN GROUP INC | $609.50 |
| BEN FRANKLIN PRESS INC | $2,266.90 |
| BENDER ASSOCIATES INC | $127.30 |
| BERGER TRANSFER STORAGE | $2,269.39 |
| BERGMAN, MELINDA | $1,200.00 |
| BERNIER, AUTUMN | $250.00 |
| BERTS PAINT INC | $3,670.03 |
| BETHANY AND JOSEPH PARK | $16,033.13 |
| BETHANY VILLAGE APARTMENTS | $15,176.70 |
| BIDDLE BROWN FENCE CO LLC | $9,305.68 |
| BINARY OFFICE INC | $20,028.18 |
| BINGHAM EQUIPMENT COMPANY | $9,403.51 |
| BIOPRO | $6,500.00 |
| BIRK DEVELOPMENT LLC | $40,838.79 |
| BLACK VEATCH | $491,427.45 |
| BLACK BOX NETWORK SERVICES DBA | $3,733.96 |
| BLACK EAGLE NURSERIES AND MAINTENANCE | $14,640.05 |
| BLOOMQUIST PUMP SERVICE INC | $1,672.37 |
| BLUE CROSS BLUE SHIELD OF ARIZONA | $16,500,622.40 |
| BOB MURRAY ASSOCIATES | $15,969.37 |
| BOBBY FREEMAN ENTERPRISES | $250.00 |
| BOCSKAY, ROBERT | $170.52 |
| BORDER STATES ELECTRIC SUPPLY | $37,649.50 |
| BORN, J C | $300.00 |
| BOUNDTREE MEDICAL, LLC | $7,903.24 |
| BOWE, MARY | $70.00 |
| BOYS GIRLS CLUB | $20,719.00 |
| BRADLEY GROUP | $3,216.00 |
| BRAINFUSE INC | $18,500.00 |
| BRENNTAG PACIFIC INC | $22,895.09 |
| BRENTWOOD INDUSTRIES INC | $5,498.54 |
| BRINKMAN, DAVID | $-74.88 |
| BRITE VISION MEDIA LLC | $8,000.00 |
| BROADCAST MUSIC INC (BMI) | $1,877.40 |
| BRODART CO | $50,635.50 |
| BROOK, JAMES F ASSOCIATES | $55,000.00 |
| BROWN AND CALDWELL | $85,380.06 |
| BROWN EVANS DISTRIBUTING CO | $100,879.56 |
| BROWN, LISA | $450.00 |
| BRYAN A STIRRAT ASSOC | $94,107.75 |
| BUDD MEDICAL AND FIRE EQUIPMENT | $61,679.77 |
| BUDDYS ALLSTARS | $4,062.03 |
| BUFORD, EDITH | $600.00 |
| BUNNEYS INC | $20,796.29 |
| BURCH CRACCHIOLO PA | $31,860.64 |
| BURGMANN, PHIL | $500.00 |
| BURNS NICKERSON TAYLOR PLC | $4,000.00 |
| BUSHOR, CRISTY | $300.00 |
| BUSTOS, CANDELARIO | $150.00 |
| C C FABS | $3,900.00 |
| C R SMITH TRUCKING | $2,190.60 |
| C S CONSTRUCTION | $237,025.57 |
| C T PRICE CONTRACTING INC | $8,474.02 |
| CS ENGINEERS, INC. | $93,541.21 |
| CABLE SOLUTIONS LLC | $1,132.51 |
| CACTUS INDUSTRIES LLC | $110.24 |
| CAL PACIFIC CARBON LLC | $15,579.00 |
| CALDERON, JAIME ARGOTE | $300.00 |
| CALGON CARBON CORPORATION | $202,885.19 |
| CAMELBACK SPRING TRAINING LLC | $43,350.64 |
| CAMELBACK UNIFORMS | $54.54 |
| CAMPBELL, STEVEN | $150.00 |
| CANDY BARR STUDIO | $100.00 |
| CANO, JOE | $-760.99 |
| CAPITAL ELECTRIC SUPPLY | $7,907.86 |
| CAPITAL ELECTRONICS | $113.85 |
| CAPITAL WATER TREATMENT INC | $1,550.00 |
| CAREFREE HOMES INC | $61,088.00 |
| CARMONA, ELEANOR | $981.04 |
| CAROLLO ENGINEERS | $2,236.88 |
| CARROLA, CONNIE | $420.00 |
| CARTER, BEVERLY | $450.00 |
| CARUSO TURLEY SCOTT INC | $4,069.43 |
| CBI SECURITY | $468,029.33 |
| CBS RADIO | $9,547.50 |
| CCS PRESENTATION INC | $5,446.41 |
| CDS GROUP INC | $188.75 |
| CELLEBRITE USA, CORP | $999.00 |
| CEMEX | $2,182.46 |
| CEM-TEC CORP | $1,521.45 |
| CENTER DANCE ENSEMBLE | $4,000.00 |
| CENTER FOR PUBLIC SAFETY EXCELLENCE INC | $1,740.00 |
| CENTRAL ARIZONA PROJECT | $1,996,232.18 |
| CENTRAL ARIZONA SHELTER | $20,719.00 |
| CENTURY GRAPHICS INC | $22,200.38 |
| CENTURY REFRIGERATION INC | $1,333.52 |
| CENTURYLINK | $381,038.25 |
| CERTIFIED FOLDER DISPLAY SERVICE INC | $11,066.05 |
| CESAR CHAVEZ FOUNDATION | $5,610.61 |
| CH2M HILL, INC. | $223,059.03 |
| CHACON, LETICIA | $1,172.21 |
| CHANEYS CARSTAR | $3,628.92 |
| CHANG PROPERTIES | $5,000.00 |
| CHAPARRAL RANCH HOMEOWNERS ASSOCIATION | $50.00 |
| CHAPMAN FORD LLC | $25,305.37 |
| CHEM-DRY OF ARIZONA | $179.90 |
| CHEMICAL FEEDING TECHNOLOGIES INC | $91,234.00 |
| CHILDSPLAY INC | $3,000.00 |
| CHLORINE INSTITUTE INC, THE | $840.00 |
| CHRISTENSEN, CHAD | $300.00 |
| CHRISTMAS LIGHT DECORATORS | $151,076.06 |
| CHRISTOPHER JAGMIN DESIGN | $2,000.00 |
| CHRYSALIS SHELTER | $4,203.98 |
| CITIES WEST PUBLISHING INC | $2,027.92 |
| CITY WIDE PEST CONTROL, INC. | $399.00 |
| CLARIFACTS INC | $4,308.00 |
| CLASSIC CATERING | $250.20 |
| CLASSIC PARTY RENTALS | $42,600.51 |
| CLAYMORE IMPORTS LTD | $3,197.69 |
| CLAYPLACE | $5,895.00 |
| CLAYTON, DAVE | $990.00 |
| CLAYTON, THOMAS | $815.10 |
| CLEARWATER ENGINEERING | $5,939.14 |
| CLEMIT, TIM | $300.00 |
| CLIMATEC BTG | $37,361.47 |
| CLIPMAN, WILLIAM | $1,200.00 |
| COASH COASH, INC | $1,227.45 |
| COAST TO COAST TROPHIES LLC | $115.71 |
| COCHISE PETROLEUM EQUIPMENT CO INC | $17,553.40 |
| CODECO LAW PUBLISHERS | $259.00 |
| COFFMAN ASSOCIATES AIRPORT CONSULTANTS | $23,056.77 |
| COFIELD, MICHAEL PH D | $1,500.00 |
| COLE INFORMATION SERVICES | $709.95 |
| COLE, LARRY | $600.00 |
| COLELLA, THOMAS A | $900.00 |
| COLIN, CESAR ADRIAN | $1,942.00 |
| COLLISION CENTER OF PEORIA | $2,479.48 |
| COM SENSE INC | $5,295.00 |
| COMBEST, JAMES M | $750.00 |
| COMERICA LEASING CORPORATION | $77,181.44 |
| COMMERCIAL COMMUNICATIONS INC | $1,013.26 |
| COMMERCIAL SYSTEMS TECHNOLOGY INC | $114.50 |
| COMMISSION ON ACCREDITATION FOR LAW | $5,130.00 |
| COMMUNITY INFORMATION REFERRAL | $19,428.01 |
| COMMUNITY LEGAL SERVICES | $18,048.77 |
| CONSTRUCTION CONNCECTION, INC | $750.00 |
| CONSTRUCTION TOOL AND SUPPLY | $77.48 |
| COOKSON DOOR SALES OF ARIZONA | $600.83 |
| COPPER STATE COMMUNICATIONS INC. | $89,981.25 |
| COPPERSTATE PAVEMENT PRODUCTS LLC | $4,840.09 |
| CORONA SOLUTIONS | $15,038.14 |
| CORPORATE JOB BANK | $55,165.65 |
| CORRECTIONAL HEALTHCARE COMPANIES INC | $15,990.00 |
| COSTAR REALTY INFORMATION INC | $6,783.90 |
| COSTCO WHOLESALE CORPORATION | $120.45 |
| COUNTRY CREEK APTS | $520.00 |
| COURTESY PLUMBING OF AZ LLC | $2,458.16 |
| COVERTTRACK GROUP INC | $163.43 |
| COX COMMUNICATIONS | $45,727.68 |
| CP MANUFACTURING INC | $46,240.77 |
| CPC CONSTRUCTION, INC. | $10,300.46 |
| CPR PROFESSIONALS | $1,908.00 |
| CR ENGINEERS INC | $6,951.18 |
| CREATIVE COMMUNICATIONS | $2,310.14 |
| CREATIVE PRODUCT SOURCING INC | $718.15 |
| CREEDBILT INC | $10,708.02 |
| CRICKET COMMUNICATIONS INC | $486.50 |
| CROSSPOINTE INTERACTIVE | $2,500.00 |
| CRUMP, JEAN | $150.00 |
| CUMMINS ROCKY MOUNTAIN LLC | $81,429.96 |
| CUOCO, MARSHALL | $300.00 |
| CUSHMAN WAKEFIELD OF AZ INC | $5,500.00 |
| CUTWATER INVESTOR SERVICES CORP | $52,907.58 |
| D K LLC | $250.00 |
| D W RECYCLING | $4,476.00 |
| DALTON LAW FIRM, PLLC | $35,000.00 |
| DANIELS MOVING AND STORAGE INC | $2,245.00 |
| DANNINGER, DARLENE | $1,000.00 |
| DAVE BANG ASSOCIATES, INC | $5,439.64 |
| DAVIS, HELEN | $50.00 |
| DC FROST ASSOCIATES INC | $7,410.13 |
| DE LA MONTAIGNE, CAROL | $20,310.50 |
| DESERT DIXIE | $500.00 |
| DESERT EDGE AUTO BODY | $6,239.39 |
| DESERT HUNTER SERVICES | $151.50 |
| DESERT OASIS COMMERCIAL CLEANERS INC | $550.00 |
| DESERT SKY RESTORATION | $39,449.29 |
| DESERT SLEEP MATTRESS CO LLC | $1,719.12 |
| DESIGN ONE, INC | $5,947.50 |
| DEX ONE | $5,413.20 |
| DIAMANTIDES, LINDA | $70.00 |
| DIAMOND ROOFING | $47,447.61 |
| DIAMONDBACK POLICE SUPPLY | $1,672.50 |
| DIAZ, REYNALDA | $1,471.67 |
| DICK FRITSCHE DESIGN GROUP INC | $137,729.66 |
| DICKINSON, WRIGHT MARISCAL WEEKS | $41,646.38 |
| DIONEX CORPORATION | $6,220.24 |
| DIRT PRO CONTRACTING INC | $3,181.35 |
| DISCOVERTHEREGION.COM LLC | $1,800.00 |
| DOUBLEJACK INC | $5,840.00 |
| DPC ENTERPRISES LP | $73,020.64 |
| DRAKE DEVELOPMENT INC | $111,969.00 |
| DUET | $1,671.00 |
| DUET: PARTNERS IN HEALTH AGING | $11,495.00 |
| DUNCAN, DOREEN | $350.00 |
| DUNN, TODD | $120.00 |
| DV TOWING LLC | $41,421.58 |
| DYNACOMM INC | $1,486.45 |
| E2 INNOVATIONS INC | $159.95 |
| EAR PROFESSIONAL AUDIO VIDEO | $120,016.49 |
| EASTERN PRODUCTS FOUNDRY | $4,590.60 |
| EATON CORP | $175.00 |
| EBSCO SUBSCRIPTION SERVICES | $20,473.12 |
| ECMS INC | $216.41 |
| ECONOLITE CONTROL PRODUCTS INC | $86,782.50 |
| ECOVA INC | $1,800.00 |
| EDS MICRO-EXAMS | $14,430.00 |
| EDUCATION TRAINING SERVICES LLC | $2,495.00 |
| EGGLESTON, TOM | $733.08 |
| EGIS FLOORLIFE LLC | $18,900.00 |
| ELICIA DESIGNS | $668.91 |
| ELLER, MIKE PHOTOGRAPHY | $1,295.75 |
| ELLIOTT D POLLACK AND COMPANY | $14,737.50 |
| EMERGENCY ANIMAL CLINIC | $204.25 |
| EMM MEDIA SERVICES LLC | $7,000.00 |
| EMPIRE SOUTHWEST LLC | $935,090.27 |
| ENG, LEUNG | $60.00 |
| ENNIS TRAFFIC SAFETY SOLUTIONS | $33,107.08 |
| ENOS, CATHY | $450.00 |
| ENRIQUEZ, JESUS | $52.00 |
| ENTELLUS INC | $22,336.99 |
| ENTERPRISE RENT-A-CAR | $2,474.26 |
| ENTERTAINMENT SOLUTIONS INC | $2,500.00 |
| ENVIRONMENTAL CONSULTING SERVICES, INC. | $16,880.00 |
| ENVIRONMENTAL RESPONSE | $24,492.38 |
| EPCOR WATER ARIZONA INC | $3,950.00 |
| EQUITY TITLE AGENCY INC | $600.00 |
| ERICKSON MEEKS ENGINEERING LLC | $600.00 |
| ERIE LANDMARK COMPANY | $3,462.00 |
| ESCO ENTERPRISES LLC | $1,300.00 |
| EUROFINS EATON ANALYTICAL INC | $11,243.00 |
| EXCAL VISUAL | $509.75 |
| EXCEL CONSTRUCTION SERVICES INC | $23,462.86 |
| EXERPLAY, INC | $1,227.22 |
| EXHIBITONE CORPORATION | $6,108.00 |
| EXTRICATION CONCEPTS | $3,010.14 |
| EYE CARE FOR ANIMALS | $195.75 |
| F2 INDUSTRIES, LLC | $2,230.95 |
| FALCON POWER | $28,420.32 |
| FANTIN, VINCENT | $450.00 |
| FARMERS FITNESS REPAIR AND SERVICES | $950.00 |
| FARWEST SALES | $1,952.81 |
| FASTSIGNS | $576.90 |
| FAT FISH NETWORKS | $550.00 |
| FDC RESCUE PRODUCTS | $2,994.82 |
| FEDEX | $278.50 |
| FEDEX OFFICE | $2,742.32 |
| FELIX CONSTRUCTION COMPANY | $10,246.00 |
| FENNEMORE CRAIG | $189,149.72 |
| FERGUSON ENTERPRISES | $2,261.58 |
| FETCH A VET PLLC | $570.00 |
| FIDELITY NATIONAL TITLE | $12,305.00 |
| FINCH, ANNE | $600.00 |
| FIRE DISTRICT OF SUN CITY WEST | $110,700.97 |
| FISHER SCIENTIFIC | $12,868.42 |
| FITLOGISTIX | $1,718.80 |
| FIVE G INC | $575.46 |
| FLOOR, MARK | $-314.58 |
| FLORENCE CRITTENTON SERVICES OF | $14,413.26 |
| FLUORESCO LIGHTING SIGNS | $170,971.14 |
| FOGELMAN, CHERYL | $200.00 |
| FRANCE, SHERYL | $150.00 |
| FRASIER, JODI | $1,400.00 |
| FRATE, STEVEN | $203.13 |
| FREIGHTLINER OF ARIZONA | $179,042.35 |
| FRIDAY, RENEE | $976.52 |
| FRONDA, MAYNARD | $700.00 |
| FRYS FOOD STORE | $6,000.00 |
| FSH COMMUNICATIONS LLC | $3,155.12 |
| FULCHER CREATIVE | $2,535.00 |
| FULL SPECTRUM ANALYTICS INC | $25,910.00 |
| GALAXY ASSOCIATES | $18,120.76 |
| GALE GROUP, THE | $5,167.74 |
| GAMBILL, JON | $150.00 |
| GAMEDAY CONNECTION INC | $72,131.84 |
| GAMEZ, MARIA | $2,524.35 |
| GANNON, WILLIAM | $300.00 |
| GARCIA, JOSE | $300.00 |
| GAYLORD BROTHERS INC | $6,900.00 |
| GCA SERVICES GROUP MOUNTAIN STATES LP | $2,541.92 |
| GCR TIRE CENTERS | $46,045.43 |
| GE ANALYTICAL INSTRUMENTS | $1,882.61 |
| GEN - TECH | $42,691.85 |
| GENERAL CHEMICAL PERFORMANCE PRODUCTS | $197,744.38 |
| GENERAL INFORMATION SERVICES INC | $1,482.55 |
| GEORGE, BARBARA | $168.41 |
| GILBERT PUMP EQUIPMENT | $31,664.81 |
| GLAS TEK LLC | $1,323.75 |
| GLEN LAKES GOLF LEARNING CENTER | $414.00 |
| GLENDALE ARIZONA HISTORICAL SOCIETY | $609.62 |
| GLENDALE ARTS COUNCIL | $3,100.00 |
| GLENDALE CHAMBER OF COMMERCE | $25,517.00 |
| GLENDALE CIVIC PRIDE AMBASSADORS | $17,524.95 |
| GLENDALE COMMUNITY COLLEGE | $1,920.56 |
| GLENDALE ELEMENTARY SCHOOL DISTRICT | $1,944.74 |
| GLENDALE ENTERPRISE LIVE WORK LOFTS LLC | $1,320.00 |
| GLENDALE FLOWERS GIFTS | $334.95 |
| GLENDALE HIGH SCHOOL | $600.00 |
| GLENDALE INVESTORS, LLC | $126,533.98 |
| GLENDALE WESTGATE LODGING INVESTOR II LL | $7,811.38 |
| GLENDALE YOUTH PROJECT | $500.00 |
| GLENDALE, CITY OF | $35,887.39 |
| GLENDALES HOPE | $500.00 |
| GLENZONA INSURANCE | $52.00 |
| GMA APPRAISAL GROUP LLC | $750.00 |
| GO EXTREME CONDITIONING LLC | $10,830.50 |
| GO TRAVEL SITES | $1,295.00 |
| GOMEZ, RAMON | $300.00 |
| GONZALES, ANDY | $600.00 |
| GONZALEZ ASPHALT INC | $7,903.59 |
| GORDON REES LLP | $43,168.25 |
| GORDON GRAPHICS INC | $26,768.05 |
| GOSERCO INC | $7,856.00 |
| GOVERNMENT FINANCE OFFICERS OF ARIZONA | $60.00 |
| GRADOS LANDSCAPING LAWN SERVICE | $9,885.00 |
| GRAINGER, W W INC | $36,465.35 |
| GRAND CANYON TITLE AGENCY INC | $15,640.00 |
| GRANDVIEW CAR WASH AND DETAIL SHOP | $14.00 |
| GRANICUS INC | $31,361.07 |
| GRAVEL SHOOTERS | $4,965.72 |
| GRAYBAR ELECTRIC CO | $1,807.66 |
| GREAT SKATE | $336.00 |
| GREATER PHOENIX CONVENTION VISITORS | $826.41 |
| GREATER PHOENIX ECONOMIC COUNCIL | $88,696.00 |
| GREER, NOHEMI | $300.00 |
| GRIFFIN AND ASSOCIATES COURT REPORTERS | $281.90 |
| GRIFFITH, GAIL | $150.00 |
| GUILLEN, PATRICIA | $300.00 |
| H A MEDIA GROUP | $915.91 |
| H2O IN MOTION INC | $1,780.00 |
| HABITAT FOR HUMANITY | $1,456,403.36 |
| HACH CO | $44,546.27 |
| HANDYMAN MAINTENANCE INC | $17,961.52 |
| HANSEN INFORMATION TECHNOLOGIES INC | $94,275.08 |
| HARALSON, MILLER, PITT, | $64,837.02 |
| HARDY DIAGNOSTICS | $3,840.79 |
| HARKINS, RON | $450.00 |
| HARMONICARES HARMONICA BAND | $50.00 |
| HARO, GUILLERMO G | $240.00 |
| HARRIS WASTE MANAGEMENT GROUP INC | $16,488.44 |
| HAUSER, BARBARA | $450.00 |
| HAWKINS, ROBERT | $250.00 |
| HAWKSLEY, DAVID | $300.00 |
| HD SUPPLY WATERWORKS LTD | $211.28 |
| HEALTH CENTER BILLING | $173,526.00 |
| HEART FOR THE CITY | $2,000.00 |
| HEINFELD, MEECH CO | $78,068.50 |
| HEMPELMAN AUTO PARTS CO INC 2 | $1,155,961.26 |
| HENNEN PUBLISHING | $12,778.68 |
| HENRY SCHEIN INC | $6,026.85 |
| HERNANDEZ, JAMES P | $35,000.00 |
| HERNANDEZ, KIMBERLY | $150.00 |
| HERVATIN, SHARON | $300.00 |
| HIDDEN MANOR HOA | $50.00 |
| HILDEBRAND, DOROTHY | $750.00 |
| HILL BROTHERS CHEMICAL CO | $220,276.11 |
| HOFFMAN SOUTHWEST CORP | $6,561.66 |
| HOGAN LOVELLS US, LLP | $237,386.88 |
| HOLLAN, MARY | $150.00 |
| HOME AWAY INC | $1,046.00 |
